Parameters
The following tables present the parametrization of the go-algorand
network messages
timing and sizing.
Performance Monitoring
NAME | VALUE (seconds) | DESCRIPTION |
---|---|---|
pmPresyncTime | \( 10 \) | Performance monitoring |
pmSyncIdleTime | \( 2 \) | Performance monitoring |
pmSyncMaxTime | \( 25 \) | Performance monitoring |
pmAccumulationTime | \( 60 \) | Performance monitoring |
pmAccumulationTimeRange | \( 30 \) | Performance monitoring |
pmAccumulationIdlingTime | \( 2 \) | Performance monitoring |
pmMaxMessageWaitTime | \( 15 \) | Performance monitoring |
pmUndeliveredMessagePenaltyTime | \( 5 \) | Performance monitoring |
pmDesiredMessegeDelayThreshold | \( 0.05 \) | Performance monitoring |
pmMessageBucketDuration | \( 1 \) | Performance monitoring |
Message Sizes
NAME | VALUE (Bytes) | DESCRIPTION |
---|---|---|
AgreementVoteTagMaxSize | \( 1228 \) | Maximum size of an AgreementVoteTag message |
MsgOfInterestTagMaxSize | \( 45 \) | Maximum size of a MsgOfInterestTag message |
MsgDigestSkipTagMaxSize | \( 69 \) | Maximum size of a MsgDigestSkipTag message |
NetPrioResponseTagMaxSize | \( 850 \) | Maximum size of a NetPrioResponseTag message |
NetIDVerificationTagMaxSize | \( 215 \) | Maximum size of a NetIDVerificationTag message |
ProposalPayloadTagMaxSize 1 | \( 5{,}250{,}313 \) | Maximum size of a ProposalPayloadTag message |
StateProofSigTagMaxSize | \( 6378 \) | Maximum size of a StateProofSigTag message |
TopicMsgRespTagMaxSize | \( 6 \times 1024 \times 1024 \) | Maximum size of a TopicMsgRespTag message |
TxnTagMaxSize | \( 5{,}000{,}000 \) | Maximum size of a TxnTag message |
UniEnsBlockReqTagMaxSize | \( 67 \) | Maximum size of a UniEnsBlockReqTag message |
VoteBundleTagMaxSize | \( 6 \times 1024 \times 1024 \) | Maximum size of a VoteBundleTag message |
MaxMessageLength | \( 6 \times 1024 \times 1024 \) | Maximum length of a message |
averageMessageLength | \( 2 \times 1024 \) | Average length of a message (base allocation) |
-
This value is dominated by
MaxTxnBytesPerBlock
, see ledger parameters normative section. ↩